| DX Station |
QRG |
Land |
DX Station |
QRG |
Land |
| Radio Honolulu | 650 khz | Hawaii
| Radio Lisbon | 665 khz | Portugal |
| RNE Sevilla | 683 khz | Spain
| Radio Pyongyang | 655 khz | DPR Korea |
| RNE Barcelona | 737 khz | Spain
| Radio Lisbon | 755 khz | Portugal |
| Kol Tsion, Tel Aviv | 737 khz | Israel
| Radio Dakar | 746 khz | French-Westafrica |
Radio Clube Portugues (TX Miramar) | 782 khz | Portugal
| Radio Pyongyang (TX Kim'chaek) | 725 khz | DPR Korea |
JOUB Akita (NHK2) | 770 khz | Japan
| JOBB Osaka (NHK1) | 830 khz | Japan |
Jiangxi PBS (TX Nanchang) | 835 khz | China
| Shanghai Radio | 1040khz | China |
Radio Pyongyang (TX Wonsan) | 877 khz | DPR Korea
| VOA Okinawa (Relay) | 1178 khz | Japan |
Radio Moskau (TX Leningrad) | 173 khz | U.S.S.R.
| VOA Munich (Relay) | 1196 khz | West-Germany |
ORTF (TX Bordeaux) | 1205 khz | France
| BBC Washford | 1214khz | U.K. |
R.N.E. (TX Madrid) | 1385 khz | Spain
| Radio Tirana (TX Shkodra) | 1394 khz | Albania |
Radio Peking (Relay Durres) | 1457 khz | Albania
| Radio Monte Carlo | 1466khz | Monaco |
DLF (TX Mainflingen) | 1538 khz | West-Germany
| ORTF Nice | 1554khz | France |
R. Clube Portugues (TX Porto) | 1578 khz | Portugal
| WDR (TX Langenberg) | 1586 khz | West-Germany |
B.R. (TX Munich) | 1602 khz | West-Germany
| Radio Lisbon | 1034khz | Portugal |
ORTF (TX Paris) | 863 khz | France
| ORTF (TX Nancy) | 836 khz | France |
RAI (TX Rome) | 845 khz | Italy
| BBC (TX Crowborough) | 1088 khz | U.K. |
Egyptian State Broadcasting (TX Batra) | 818 khz | Egypt
| Radio Andorra | 818 khz 701 khz | Andorra |
R. Budapest (TX Budapest) | 546 khz | VR Ungarn
| Schweizer Radio (TX Beromünster) | 556 khz | Switzerland |
Radio Eirrean (TX Athlone) | 565 khz | Ireland
| All Union Radio, Moscow px (TX Riga) | 583 khz | Latvian SSR |
E.I.R. (TX Athens) | 601 khz | Kingdom of Greece
| Radio Maroc (TX Rabat) | 601 khz | French-Morocco |
Emissora Nacional (TX Lisbon) | 629 khz | Portugal
| R. Prague I (TX Liblice) | 638 khz | C.S.S.R. |
Rd. Francaise (TX Limoges) | 648 khz | France
| BFN -Brit. Forces N.- (TX Osterloog) | 658 khz | West-Germany |
BBC HS (TX Moorside Edge) | 668 khz | U.K.
| R. Suisse Romande (TX Sottens) | 677 khz | Switzerland |
| Kunming Broadcasting Station | 688 khz | China
| RAI I (TX Rome) | 713 khz | Italy |
Rd. Francaise National (TX Paris) | 695 khz | France
| Berliner Rundfunk (TX Wiederau) | 722 khz | DDR |
Bayerischer Rundfunk (TX Munich) | 740 khz | West-Germany
| Istanbul Radio (TX Istanbul) | 758 khz | Turkey |
BBC HS (TX Burghead) | 767 khz | U.K.
| BBC HS (TX Washford) | 804 khz | U.K. |
RAI I (TX Milan) | 814 khz | Italy
| All Union Radio (TX Moscow) | 832 khz | U.S.S.R. |
Berliner Rundfunk (TX East-Berlin) | 841 khz | DDR
| Radio Sofia (TX Sofia) | 850 khz | VR Bulgaria |
Sender Alpenland (TX Graz) | 886 khz | Austria
| BBC HS (TX London) | 877 khz | U.K. |
NWDR Nord (TX Hamburg) | 971 khz | West-Germany
| Rd. Francaise National (TX Toulouse) | 913 khz | France |
Radio Brno I (TX Dobrochov) | 922 khz | C.S.S.R.
| Polskie Radio (TX Wroclaw) | 950 khz | VR Poland |
RAI I (TX Turin) | 986 khz | Italy
| Radio Nederland (TX Lopik) | 995 khz | Netherlands |
R. Bratislava I (TX Bratislava) | 1004 khz | C.S.S.R.
| BBC HS (TX Droitwich) | 1013 khz | U.K. |
R.N.E. (TX Madrid) | 1022 khz | Spain
| Sveriges Riksprogrammet (TX Borlange) | 1086 khz | Sweden |
RAI I (TX Florence) | 1104 khz | Italy
| Radio Prague II (TX Prague) | 1113 khz | C.S.S.R. |
Sveriges Riksprogrammet (TX Hörby) | 1131 khz | Sweden
| BBC f. Europe (TX Crowborough) | 1122 khz | U.K. |
AFN (TX Mühlacker) | 1249 khz | West-Germany
| RAI I (TX Bologna) | 1303 khz | Italy |
RAI I (TX Milan) | 1357 khz | Italy
| AFN (TX Frankfurt) | 1411 khz | West-Germany |
YLE (TX Lahti) | 254 khz | Finland
| R. Romania (TX Brasov) | 160 khz | Romania |
All Union Radio & R. Moscow (TX Moscow) | 174 khz | U.S.S.R.
| BBC f. Europe (TX Ottringham) | 167 khz | U.K. |
Ankara R. (TX Ankara) | 182 khz | Turkey
| Radio Volga (TX Königswusterhausen) | 1091 khz | DDR |
Rikisutvarpid (TX Reykjavik) | 208 khz | Iceland
| Sveriges Riksprogrammet (TX Motala) | 216 khz | Sweden |
Radio Luxembourg (TX Junglinster) | 232 khz | Luxembourg
| Statsradiofonien (TX Kalundborg) | 240 khz | Denmark |
Polskie Radio (TX Warsaw) | 245 khz | Poland
| Rikisutvarpid (TX Reykjavik) | 271 khz | Iceland |
Radio Kazan (TX Kazan) | 283 khz | Tatarian Autonom S.S.R.
| All Union Radio (TX Novosibirsk) | 364 khz | U.S.S.R. |
Radio Djibouti (TX Djibouti) | 1538 khz | French-Somaliland
| Radio Kabul
| 1280 khz | Kingdom Afghanistan |